Events
Every 40k event in the UAE, from all organisers. Times are Dubai time (GST, UTC+4).
October 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
Monday 28 September28 | Tuesday 29 September29 | Wednesday 30 September30 | Thursday 1 October1 | Friday 2 October2 | Saturday 3 October3 | Sunday 4 October4 |
Monday 5 October5 | Tuesday 6 October6 | Wednesday 7 October7 | Thursday 8 October8 | Friday 9 October9 | Saturday 10 October10 | Sunday 11 October11 |
Monday 12 October12 | Tuesday 13 October13 | Wednesday 14 October14 | Thursday 15 October15 | Friday 16 October16 | Saturday 17 October17 | Sunday 18 October18 |
Monday 19 October19 | Tuesday 20 October20 | Wednesday 21 October21 | Thursday 22 October22 | Friday 23 October23 | Saturday 24 October24 | |
Monday 26 October26 | Tuesday 27 October27 | Wednesday 28 October28 | Thursday 29 October29 | Friday 30 October30 | Sunday 1 November1 |
In October
- OtherPast
- RTTPast
Back To Games - October 2K
2,000 pts, three rounds of three hours. Sold out. Lists due the Thursday night before. Proxies need TO approval in advance.
No events match.
November 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
Monday 26 October26 | Tuesday 27 October27 | Wednesday 28 October28 | Thursday 29 October29 | Friday 30 October30 | Sunday 1 November1 | |
Monday 2 November2 | Tuesday 3 November3 | Wednesday 4 November4 | Thursday 5 November5 | Friday 6 November6 | ||
Monday 9 November9 | Tuesday 10 November10 | Wednesday 11 November11 | Thursday 12 November12 | Friday 13 November13 | Saturday 14 November14 | Sunday 15 November15 |
Monday 16 November16 | Tuesday 17 November17 | Wednesday 18 November18 | Thursday 19 November19 | |||
In November
- TeamsPast
Tabletop.me GTC Teams event
- League
Singles Winter League
Round 1: Fri 20 Nov – Thu 3 Dec Round 2: Fri 4 Dec – Thu 17 Dec Round 3: Fri 18 Dec – Thu 14 Jan (four weeks, over the holidays)
- Other
2 Uncut 2 Unpainted: Colosseum
- RTT
November RTT 2000pts
No events match.
December 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
In December
- League
Singles Winter League
Round 1: Fri 20 Nov – Thu 3 Dec Round 2: Fri 4 Dec – Thu 17 Dec Round 3: Fri 18 Dec – Thu 14 Jan (four weeks, over the holidays)
No events match.
January 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
Friday 15 January15 | Saturday 16 January16 | Sunday 17 January17 | ||||
Monday 18 January18 | Tuesday 19 January19 | Wednesday 20 January20 | Thursday 21 January21 | Friday 22 January22 | Saturday 23 January23 | Sunday 24 January24 |
Monday 25 January25 | Tuesday 26 January26 | Wednesday 27 January27 | Thursday 28 January28 |
In January
- League
Singles Winter League
Round 1: Fri 20 Nov – Thu 3 Dec Round 2: Fri 4 Dec – Thu 17 Dec Round 3: Fri 18 Dec – Thu 14 Jan (four weeks, over the holidays)
- Teams
Teams Winter League
Round 1: Fri 29 Jan – Thu 11 Feb Round 2: Fri 12 Feb – Thu 25 Feb Round 3: Fri 26 Feb – Thu 11 Mar
No events match.
February 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
In February
- Teams
Teams Winter League
Round 1: Fri 29 Jan – Thu 11 Feb Round 2: Fri 12 Feb – Thu 25 Feb Round 3: Fri 26 Feb – Thu 11 Mar
No events match.
March 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
Friday 12 March12 | Saturday 13 March13 | Sunday 14 March14 | ||||
Monday 15 March15 | Tuesday 16 March16 | Wednesday 17 March17 | Thursday 18 March18 | Friday 19 March19 | Saturday 20 March20 | Sunday 21 March21 |
Monday 22 March22 | Tuesday 23 March23 | Wednesday 24 March24 | Thursday 25 March25 | Friday 26 March26 | Saturday 27 March27 | Sunday 28 March28 |
Monday 29 March29 | Tuesday 30 March30 | Wednesday 31 March31 | Thursday 1 April1 | Friday 2 April2 | Saturday 3 April3 | Sunday 4 April4 |
In March
- Teams
Teams Winter League
Round 1: Fri 29 Jan – Thu 11 Feb Round 2: Fri 12 Feb – Thu 25 Feb Round 3: Fri 26 Feb – Thu 11 Mar
No events match.
Upcoming
- League
Singles Winter League
Round 1: Fri 20 Nov – Thu 3 Dec Round 2: Fri 4 Dec – Thu 17 Dec Round 3: Fri 18 Dec – Thu 14 Jan (four weeks, over the holidays)
- Other
2 Uncut 2 Unpainted: Colosseum
- RTT
November RTT 2000pts
- Teams
Teams Winter League
Round 1: Fri 29 Jan – Thu 11 Feb Round 2: Fri 12 Feb – Thu 25 Feb Round 3: Fri 26 Feb – Thu 11 Mar
No upcoming events of this type. Try another filter.
Past events (last 12 months)
- TeamsPast
Tabletop.me GTC Teams event
- RTTPast
Back To Games - October 2K
2,000 pts, three rounds of three hours. Sold out. Lists due the Thursday night before. Proxies need TO approval in advance.
- OtherPast
Uncut & Unpainted
Subscribe to the calendar
Every event on this site, in your own calendar app. Organisers' updates flow through automatically.
Google subscriptions update quickly. Apple and Outlook refresh on their own schedule, which can take a few hours.
Organising an event? Here's how to get it listed.